| model.json | the edition model: documents, registries, apparatus (JSON) | 48.1 MB |
| apparatus.csv | every apparatus reading with its witnesses, one row per reading | 588.7 KB |
| lemmas.csv | every lemma with its forms and counts, one row per form | 438.8 KB |
| lemma-concordance.csv | The same evidence grouped under the dictionary form, where the edition has lemmas. | 11.0 MB |
| frequencies.csv | Every attested form with its count, its share per thousand and whether the stopword list you chose covers it. | 442.0 KB |
| concordance.csv | Every occurrence of every form, with the words around it and the anchor back into the text. | 8.4 MB |
| tokens.csv | the token stream of the reading text: position, language, form, lemma, anchor | 4.4 MB |
Reuse under the edition licence (see the Edition page).