| model.json | the edition model: documents, registries, apparatus (JSON) | 67.1 MB |
| entities.csv | people, places and organisations with occurrence counts and coordinates | 32.3 KB |
| lemmas.csv | every lemma with its forms and counts, one row per form | 596.6 KB |
| lemma-concordance.csv | The same evidence grouped under the dictionary form, where the edition has lemmas. | 20.3 MB |
| frequencies.csv | Every attested form with its count, its share per thousand and whether the stopword list you chose covers it. | 600.6 KB |
| concordance.csv | Every occurrence of every form, with the words around it and the anchor back into the text. | 15.5 MB |
| tokens.csv | the token stream of the reading text: position, language, form, lemma, anchor | 12.3 MB |
Reuse under the edition licence (see the Edition page).