334246 running words · 15820 distinct forms · type-token ratio 0.0473
| word | count | per 1000 | stop |
|---|---|---|---|
| and | 16516 | 49.413‰ | |
| he | 13342 | 39.917‰ | |
| a | 12910 | 38.624‰ | |
| of | 9631 | 28.814‰ | |
| his | 9492 | 28.398‰ | |
| was | 9489 | 28.389‰ | |
| in | 6757 | 20.216‰ | |
| to | 5882 | 17.598‰ | |
| the | 5725 | 17.128‰ | |
| as | 4635 | 13.867‰ | |
| that | 4573 | 13.682‰ | |
| for | 3925 | 11.743‰ | |
| i | 2453 | 7.339‰ | |
| but | 2178 | 6.516‰ | |
| it | 2085 | 6.238‰ | |
| with | 2051 | 6.136‰ | |
| at | 1978 | 5.918‰ | |
| were | 1776 | 5.313‰ | |
| had | 1711 | 5.119‰ | |
| is | 1706 | 5.104‰ | |
| be | 1688 | 5.050‰ | |
| so | 1627 | 4.868‰ | |
| wel | 1624 | 4.859‰ | |
| ful | 1616 | 4.835‰ | |
| hadde | 1598 | 4.781‰ | |
| þe | 1500 | 4.488‰ | |
| or | 1484 | 4.440‰ | |
| er | 1482 | 4.434‰ | |
| ther | 1475 | 4.413‰ | |
| by | 1425 | 4.263‰ | |
| hym | 1415 | 4.233‰ | |
| on | 1329 | 3.976‰ | |
| al | 1312 | 3.925‰ | |
| this | 1270 | 3.800‰ | |
| no | 1211 | 3.623‰ | |
| she | 1210 | 3.620‰ | |
| man | 1175 | 3.515‰ | |
| ne | 1152 | 3.447‰ | |
| þat | 1013 | 3.031‰ | |
| hir | 955 | 2.857‰ | |
| verse | 896 | 2.681‰ | |
| whole | 896 | 2.681‰ | |
| an | 890 | 2.663‰ | |
| all | 865 | 2.588‰ | |
| ᵗ | 840 | 2.513‰ | |
| not | 781 | 2.337‰ | |
| haue | 778 | 2.328‰ | |
| him | 754 | 2.256‰ | |
| full | 751 | 2.247‰ | |
| wolde | 750 | 2.244‰ | |
| w | 722 | 2.160‰ | |
| y | 715 | 2.139‰ | |
| un | 678 | 2.028‰ | |
| ıı̄ | 677 | 2.025‰ | |
| my | 657 | 1.966‰ | |
| here | 654 | 1.957‰ | |
| ith | 652 | 1.951‰ | |
| ye | 651 | 1.948‰ | |
| whan | 635 | 1.900‰ | |
| good | 618 | 1.849‰ | |
| oure | 612 | 1.831‰ | |
| we | 612 | 1.831‰ | |
| alle | 573 | 1.714‰ | |
| you | 571 | 1.708‰ | |
| if | 566 | 1.693‰ | |
| wele | 558 | 1.669‰ | |
| her | 536 | 1.604‰ | |
| eke | 533 | 1.595‰ | |
| vs | 533 | 1.595‰ | |
| many | 530 | 1.586‰ | |
| there | 530 | 1.586‰ | |
| also | 507 | 1.517‰ | |
| now | 507 | 1.517‰ | |
| ꝑ | 506 | 1.514‰ | |
| than | 499 | 1.493‰ | |
| telle | 498 | 1.490‰ | |
| þ | 458 | 1.370‰ | |
| make | 456 | 1.364‰ | |
| hys | 453 | 1.355‰ | |
| eu | 450 | 1.346‰ | |
| what | 446 | 1.334‰ | |
| tale | 442 | 1.322‰ | |
| hem | 433 | 1.295‰ | |
| men | 429 | 1.283‰ | |
| made | 420 | 1.257‰ | |
| vpon | 410 | 1.227‰ | |
| they | 408 | 1.221‰ | |
| shal | 406 | 1.215‰ | |
| me | 404 | 1.209‰ | |
| speke | 397 | 1.188‰ | |
| right | 393 | 1.176‰ | |
| nat | 391 | 1.170‰ | |
| yow | 390 | 1.167‰ | |
| bi | 376 | 1.125‰ | |
| coude | 376 | 1.125‰ | |
| vp | 367 | 1.098‰ | |
| ben | 364 | 1.089‰ | |
| sche | 353 | 1.056‰ | |
| wold | 351 | 1.050‰ | |
| more | 347 | 1.038‰ | |
| e | 344 | 1.029‰ | |
| rede | 341 | 1.020‰ | |
| well | 340 | 1.017‰ | |
| couthe | 335 | 1.002‰ | |
| grete | 334 | 0.999‰ | |
| tyme | 329 | 0.984‰ | |
| n | 321 | 0.960‰ | |
| per | 319 | 0.954‰ | |
| fro | 308 | 0.921‰ | |
| hors | 304 | 0.910‰ | |
| bare | 303 | 0.907‰ | |
| lord | 303 | 0.907‰ | |
| faire | 295 | 0.883‰ | |
| þer | 294 | 0.880‰ | |
| hede | 292 | 0.874‰ | |
| any | 287 | 0.859‰ | |
| out | 283 | 0.847‰ | |
| vnto | 283 | 0.847‰ | |
| worthy | 283 | 0.847‰ | |
| noon | 279 | 0.835‰ | |
| after | 274 | 0.820‰ | |
| gret | 274 | 0.820‰ | |
| who | 273 | 0.817‰ | |
| newe | 272 | 0.814‰ | |
| best | 271 | 0.811‰ | |
| euery | 265 | 0.793‰ | |
| m | 264 | 0.790‰ | |
| nas | 255 | 0.763‰ | |
| þis | 248 | 0.742‰ | |
| wordes | 246 | 0.736‰ | |
| may | 245 | 0.733‰ | |
| yf | 243 | 0.727‰ | |
| loued | 242 | 0.724‰ | |
| can | 239 | 0.715‰ | |
| therto | 239 | 0.715‰ | |
| cowde | 237 | 0.709‰ | |
| day | 236 | 0.706‰ | |
| from | 235 | 0.703‰ | |
| hee | 233 | 0.697‰ | |
| nought | 232 | 0.694‰ | |
| gold | 230 | 0.688‰ | |
| our | 228 | 0.682‰ | |
| suche | 228 | 0.682‰ | |
| which | 226 | 0.676‰ | |
| hath | 225 | 0.673‰ | |
| non | 224 | 0.670‰ | |
| hire | 220 | 0.658‰ | |
| riche | 219 | 0.655‰ | |
| mery | 213 | 0.637‰ | |
| mete | 213 | 0.637‰ | |
| fulle | 212 | 0.634‰ | |
| how | 211 | 0.631‰ | |
| sette | 209 | 0.625‰ | |
| first | 207 | 0.619‰ | |
| speche | 207 | 0.619‰ | |
| none | 203 | 0.607‰ | |
| holy | 202 | 0.604‰ | |
| kepe | 202 | 0.604‰ | |
| olde | 201 | 0.601‰ | |
| wyn | 199 | 0.595‰ | |
| noble | 197 | 0.589‰ | |
| par | 197 | 0.589‰ | |
| white | 197 | 0.589‰ | |
| wyth | 197 | 0.589‰ | |
| knewe | 196 | 0.586‰ | |
| knyght | 192 | 0.574‰ | |
| cause | 191 | 0.571‰ | |
| ale | 190 | 0.568‰ | |
| such | 190 | 0.568‰ | |
| other | 189 | 0.565‰ | |
| rode | 189 | 0.565‰ | |
| short | 188 | 0.562‰ | |
| berd | 187 | 0.559‰ | |
| though | 187 | 0.559‰ | |
| atte | 185 | 0.553‰ | |
| ur | 185 | 0.553‰ | |
| hit | 184 | 0.550‰ | |
| seide | 184 | 0.550‰ | |
| dede | 182 | 0.545‰ | |
| t | 179 | 0.536‰ | |
| take | 179 | 0.536‰ | |
| longe | 178 | 0.533‰ | |
| seint | 178 | 0.533‰ | |
| tellen | 178 | 0.533‰ | |
| vppon | 177 | 0.530‰ | |
| wey | 176 | 0.527‰ | |
| do | 175 | 0.524‰ | |
| come | 173 | 0.518‰ | |
| koude | 173 | 0.518‰ | |
| couth | 171 | 0.512‰ | |
| forto | 171 | 0.512‰ | |
| wyne | 167 | 0.500‰ | |
| song | 164 | 0.491‰ | |
| whiche | 163 | 0.488‰ | |
| knew | 162 | 0.485‰ | |
| wol | 162 | 0.485‰ | |
| god | 161 | 0.482‰ | |
| ande | 160 | 0.479‰ | |
| eyen | 160 | 0.479‰ | |
| weye | 160 | 0.479‰ | |
| wight | 160 | 0.479‰ | |
| grene | 159 | 0.476‰ | |
| lorde | 159 | 0.476‰ | |
| seynt | 159 | 0.476‰ | |
| ay | 158 | 0.473‰ | |
| large | 157 | 0.470‰ | |
| beste | 156 | 0.467‰ | |
| oute | 156 | 0.467‰ | |
| shall | 156 | 0.467‰ | |
| rood | 155 | 0.464‰ | |
| smale | 154 | 0.461‰ | |
| hade | 153 | 0.458‰ | |
| tales | 152 | 0.455‰ | |
| bar | 151 | 0.452‰ | |
| cost | 151 | 0.452‰ | |
| place | 151 | 0.452‰ | |
| assent | 150 | 0.449‰ | |
| felawe | 150 | 0.449‰ | |
| redy | 150 | 0.449‰ | |
| gode | 149 | 0.446‰ | |
| therfore | 149 | 0.446‰ | |
| ryde | 148 | 0.443‰ | |
| most | 147 | 0.440‰ | |
| oon | 147 | 0.440‰ | |
| rome | 147 | 0.440‰ | |
| yaf | 147 | 0.440‰ | |
| falle | 146 | 0.437‰ | |
| yet | 146 | 0.437‰ | |
| bokeler | 145 | 0.434‰ | |
| ȝe | 144 | 0.431‰ | |
| nowher | 143 | 0.428‰ | |
| owne | 143 | 0.428‰ | |
| conscience | 142 | 0.425‰ | |
| vn | 142 | 0.425‰ | |
| face | 141 | 0.422‰ | |
| self | 141 | 0.422‰ | |
| songe | 141 | 0.422‰ | |
| have | 140 | 0.419‰ | |
| lerned | 140 | 0.419‰ | |
| lay | 139 | 0.416‰ | |
| ride | 139 | 0.416‰ | |
| worthi | 139 | 0.416‰ | |
| chere | 138 | 0.413‰ | |
| heed | 137 | 0.410‰ | |
| siluer | 137 | 0.410‰ | |
| been | 136 | 0.407‰ | |
| forward | 135 | 0.404‰ | |
| poure | 135 | 0.404‰ | |
| eek | 134 | 0.401‰ | |
| hese | 134 | 0.401‰ | |
| hood | 134 | 0.401‰ | |
| spak | 134 | 0.401‰ | |
| cappe | 133 | 0.398‰ | |
| see | 133 | 0.398‰ | |
| semely | 133 | 0.398‰ | |
| eche | 132 | 0.395‰ | |
| welle | 132 | 0.395‰ | |
| hous | 131 | 0.392‰ | |
| nose | 131 | 0.392‰ | |
| word | 131 | 0.392‰ | |
| ofte | 130 | 0.389‰ | |
| othir | 129 | 0.386‰ | |
| when | 129 | 0.386‰ | |
| wise | 129 | 0.386‰ | |
| berde | 128 | 0.383‰ | |
| better | 128 | 0.383‰ | |
| clene | 128 | 0.383‰ | |
| myght | 128 | 0.383‰ | |
| yeue | 128 | 0.383‰ | |
| sey | 127 | 0.380‰ | |
| ware | 127 | 0.380‰ | |
| wynne | 127 | 0.380‰ | |
| cote | 126 | 0.377‰ | |
| swich | 126 | 0.377‰ | |
| herte | 125 | 0.374‰ | |
| riden | 125 | 0.374‰ | |
| greet | 124 | 0.371‰ | |
| belle | 123 | 0.368‰ | |
| cut | 123 | 0.368‰ | |
| gan | 123 | 0.368‰ | |
| long | 123 | 0.368‰ | |
| reed | 123 | 0.368‰ | |
| shuld | 122 | 0.365‰ | |
| yit | 122 | 0.365‰ | |
| youre | 122 | 0.365‰ | |
| fair | 121 | 0.362‰ | |
| fore | 121 | 0.362‰ | |
| gay | 121 | 0.362‰ | |
| purs | 121 | 0.362‰ | |
| thei | 120 | 0.359‰ | |
| þan | 120 | 0.359‰ | |
| glas | 119 | 0.356‰ | |
| noght | 119 | 0.356‰ | |
| nowe | 119 | 0.356‰ | |
| rote | 119 | 0.356‰ | |
| set | 119 | 0.356‰ | |
| side | 119 | 0.356‰ | |
| trowe | 119 | 0.356‰ | |
| viage | 119 | 0.356‰ | |
| aboute | 118 | 0.353‰ | |
| lene | 118 | 0.353‰ | |
| soper | 118 | 0.353‰ | |
| wiste | 118 | 0.353‰ | |
| wiþ | 118 | 0.353‰ | |
| fat | 117 | 0.350‰ | |
| goode | 117 | 0.350‰ | |
| lowe | 117 | 0.350‰ | |
| wit | 117 | 0.350‰ | |
| your | 117 | 0.350‰ | |
| caas | 116 | 0.347‰ | |
| loue | 116 | 0.347‰ | |
| one | 116 | 0.347‰ | |
| couþe | 115 | 0.344‰ | |
| hed | 115 | 0.344‰ | |
| p | 115 | 0.344‰ | |
| teche | 115 | 0.344‰ | |
| thus | 115 | 0.344‰ | |
| wys | 115 | 0.344‰ | |
| aftir | 114 | 0.341‰ | |
| folk | 114 | 0.341‰ | |
| hote | 114 | 0.341‰ | |
| iugement | 114 | 0.341‰ | |
| late | 114 | 0.341‰ | |
| seke | 114 | 0.341‰ | |
| semed | 114 | 0.341‰ | |
| wist | 114 | 0.341‰ | |
| ȝow | 114 | 0.341‰ | |
| ensample | 113 | 0.338‰ | |
| man̄ | 113 | 0.338‰ | |
| ordre | 113 | 0.338‰ | |
| pardoner | 113 | 0.338‰ | |
| vnder | 113 | 0.338‰ | |
| wote | 113 | 0.338‰ | |
| mo | 112 | 0.335‰ | |
| pore | 112 | 0.335‰ | |
| brode | 111 | 0.332‰ | |
| euer | 111 | 0.332‰ | |
| shepe | 111 | 0.332‰ | |
| lat | 110 | 0.329‰ | |
| lyue | 110 | 0.329‰ | |
| gentil | 109 | 0.326‰ | |
| hise | 109 | 0.326‰ | |
| myn | 109 | 0.326‰ | |
| pace | 109 | 0.326‰ | |
| yif | 109 | 0.326‰ | |
| reuerence | 108 | 0.323‰ | |
| weren | 108 | 0.323‰ | |
| drynke | 107 | 0.320‰ | |
| nones | 107 | 0.320‰ | |
| nyght | 107 | 0.320‰ | |
| like | 106 | 0.317‰ | |
| pacient | 106 | 0.317‰ | |
| space | 106 | 0.317‰ | |
| wil | 106 | 0.317‰ | |
| seye | 105 | 0.314‰ | |
| weere | 105 | 0.314‰ | |
| þᵉ | 105 | 0.314‰ | |
| es | 104 | 0.311‰ | |
| spent | 104 | 0.311‰ | |
| wonne | 104 | 0.311‰ | |
| worde | 104 | 0.311‰ | |
| anon | 103 | 0.308‰ | |
| clad | 103 | 0.308‰ | |
| lady | 103 | 0.308‰ | |
| pro | 103 | 0.308‰ | |
| sonne | 103 | 0.308‰ | |
| alwey | 102 | 0.305‰ | |
| moche | 102 | 0.305‰ | |
| frere | 101 | 0.302‰ | |
| moste | 101 | 0.302‰ | |
| nor | 101 | 0.302‰ | |
| reue | 101 | 0.302‰ | |
| twenty | 101 | 0.302‰ | |
| wyde | 101 | 0.302‰ | |
| arme | 100 | 0.299‰ | |
| eny | 100 | 0.299‰ | |
| pope | 100 | 0.299‰ | |
| drawe | 99 | 0.296‰ | |
| pray | 99 | 0.296‰ | |
| thyng | 99 | 0.296‰ | |
| herde | 98 | 0.293‰ | |
| ilke | 98 | 0.293‰ | |
| monke | 98 | 0.293‰ | |
| neu | 98 | 0.293‰ | |
| thought | 98 | 0.293‰ | |
| ꝓ | 97 | 0.290‰ | |
| wer | 97 | 0.290‰ | |
| wyse | 97 | 0.290‰ | |
| clerk | 96 | 0.287‰ | |
| degre | 96 | 0.287‰ | |
| þei | 96 | 0.287‰ | |
| halle | 95 | 0.284‰ | |
| londe | 95 | 0.284‰ | |
| sentence | 95 | 0.284‰ | |
| strong | 95 | 0.284‰ | |
| high | 94 | 0.281‰ | |
| preest | 94 | 0.281‰ | |
| quod | 94 | 0.281‰ | |
| went | 94 | 0.281‰ | |
| caunterbury | 93 | 0.278‰ | |
| contre | 93 | 0.278‰ | |
| grace | 93 | 0.278‰ | |
| hare | 93 | 0.278‰ | |
| knowe | 93 | 0.278‰ | |
| neuer | 93 | 0.278‰ | |
| smerte | 93 | 0.278‰ | |
| toke | 93 | 0.278‰ | |
| yere | 93 | 0.278‰ | |
| lete | 92 | 0.275‰ | |
| mote | 92 | 0.275‰ | |
| taught | 92 | 0.275‰ | |
| age | 91 | 0.272‰ | |
| bones | 91 | 0.272‰ | |
| companye | 91 | 0.272‰ | |
| golde | 91 | 0.272‰ | |
| poynt | 91 | 0.272‰ | |
| shulde | 91 | 0.272‰ | |
| soule | 91 | 0.272‰ | |
| hond | 90 | 0.269‰ | |
| lawe | 90 | 0.269‰ | |
| post | 90 | 0.269‰ | |
| spake | 90 | 0.269‰ | |
| spare | 90 | 0.269‰ | |
| ᵘ | 90 | 0.269‰ | |
| wonder | 90 | 0.269‰ | |
| moo | 89 | 0.266‰ | |
| s | 89 | 0.266‰ | |
| som | 89 | 0.266‰ | |
| ꝭ | 89 | 0.266‰ | |
| seyde | 88 | 0.263‰ | |
| world | 88 | 0.263‰ | |
| cristes | 86 | 0.257‰ | |
| go | 86 | 0.257‰ | |
| kept | 86 | 0.257‰ | |
| ou | 86 | 0.257‰ | |
| preche | 86 | 0.257‰ | |
| solempne | 86 | 0.257‰ | |
| stepe | 86 | 0.257‰ | |
| syde | 86 | 0.257‰ | |
| wered | 86 | 0.257‰ | |
| yonge | 85 | 0.254‰ | |
| ce | 84 | 0.251‰ | |
| sone | 84 | 0.251‰ | |
| table | 84 | 0.251‰ | |
| wente | 84 | 0.251‰ | |
| wood | 84 | 0.251‰ | |
| þere | 84 | 0.251‰ | |
| able | 83 | 0.248‰ | |
| thries | 83 | 0.248‰ | |
| yong | 83 | 0.248‰ | |
| glad | 82 | 0.245‰ | |
| gladly | 82 | 0.245‰ | |
| schal | 82 | 0.245‰ | |
| shene | 82 | 0.245‰ | |
| sholde | 82 | 0.245‰ | |
| thing | 82 | 0.245‰ | |
| thre | 82 | 0.245‰ | |
| att | 81 | 0.242‰ | |
| fynde | 81 | 0.242‰ | |
| gesse | 81 | 0.242‰ | |
| kepte | 81 | 0.242‰ | |
| lond | 81 | 0.242‰ | |
| pleyn | 81 | 0.242‰ | |
| yeve | 81 | 0.242‰ | |
| cas | 80 | 0.239‰ | |
| craft | 80 | 0.239‰ | |
| gon | 80 | 0.239‰ | |
| leste | 80 | 0.239‰ | |
| lordes | 80 | 0.239‰ | |
| mede | 79 | 0.236‰ | |
| reve | 79 | 0.236‰ | |
| ryden | 79 | 0.236‰ | |
| seid | 79 | 0.236‰ | |
| walet | 79 | 0.236‰ | |
| wepe | 79 | 0.236‰ | |
| woot | 79 | 0.236‰ | |
| array | 78 | 0.233‰ | |
| bowe | 78 | 0.233‰ | |
| doth | 78 | 0.233‰ | |
| gat | 78 | 0.233‰ | |
| hoot | 78 | 0.233‰ | |
| lenger | 78 | 0.233‰ | |
| nonne | 78 | 0.233‰ | |
| stonde | 78 | 0.233‰ | |
| begynne | 77 | 0.230‰ | |
| curs | 77 | 0.230‰ | |
| digne | 77 | 0.230‰ | |
| hode | 77 | 0.230‰ | |
| presse | 77 | 0.230‰ | |
| prest | 77 | 0.230‰ | |
| smothe | 77 | 0.230‰ | |
| sore | 77 | 0.230‰ | |
| bake | 76 | 0.227‰ | |
| bene | 76 | 0.227‰ | |
| cope | 76 | 0.227‰ | |
| dore | 75 | 0.224‰ | |
| honde | 75 | 0.224‰ | |
| sat | 75 | 0.224‰ | |
| worth | 75 | 0.224‰ | |
| book | 74 | 0.221‰ | |
| daunce | 74 | 0.221‰ | |
| fer | 74 | 0.221‰ | |
| monk | 74 | 0.221‰ | |
| ouer | 74 | 0.221‰ | |
| ought | 74 | 0.221‰ | |
| smal | 74 | 0.221‰ | |
| ys | 74 | 0.221‰ | |
| blak | 73 | 0.218‰ | |
| helpe | 73 | 0.218‰ | |
| home | 73 | 0.218‰ | |
| litel | 73 | 0.218‰ | |
| o | 73 | 0.218‰ | |
| prioresse | 73 | 0.218‰ | |
| se | 73 | 0.218‰ | |
| toun | 73 | 0.218‰ | |
| visage | 73 | 0.218‰ | |
| yt | 73 | 0.218‰ | |
| began | 72 | 0.215‰ | |
| coste | 72 | 0.215‰ | |
| iuggement | 72 | 0.215‰ | |
| lowde | 72 | 0.215‰ | |
| rente | 72 | 0.215‰ | |
| war | 72 | 0.215‰ | |
| wordis | 72 | 0.215‰ | |
| wrought | 72 | 0.215‰ | |
| brood | 71 | 0.212‰ | |
| ende | 71 | 0.212‰ | |
| hewe | 71 | 0.212‰ | |
| myrthe | 71 | 0.212‰ | |
| saide | 71 | 0.212‰ | |
| sondry | 71 | 0.212‰ | |
| us | 71 | 0.212‰ | |
| cleped | 70 | 0.209‰ | |
| crist | 70 | 0.209‰ | |
| gere | 70 | 0.209‰ | |
| herd | 70 | 0.209‰ | |
| ʆ | 70 | 0.209‰ | |
| way | 70 | 0.209‰ | |
| dronken | 69 | 0.206‰ | |
| fressh | 69 | 0.206‰ | |
| martir | 69 | 0.206‰ | |
| plesaunt | 69 | 0.206‰ | |
| seche | 69 | 0.206‰ | |
| selle | 69 | 0.206‰ | |
| ser | 69 | 0.206‰ | |
| shortly | 69 | 0.206‰ | |
| son | 69 | 0.206‰ | |
| whom | 69 | 0.206‰ | |
| don | 68 | 0.203‰ | |
| draught | 68 | 0.203‰ | |
| graunted | 68 | 0.203‰ | |
| ony | 68 | 0.203‰ | |
| passed | 68 | 0.203‰ | |
| thanne | 68 | 0.203‰ | |
| tonge | 68 | 0.203‰ | |
| where | 68 | 0.203‰ | |
| als | 67 | 0.200‰ | |
| forth | 67 | 0.200‰ | |
| han | 67 | 0.200‰ | |
| hight | 67 | 0.200‰ | |
| say | 67 | 0.200‰ | |
| thys | 67 | 0.200‰ | |
| welcome | 67 | 0.200‰ | |
| withoute | 67 | 0.200‰ | |
| benefice | 66 | 0.197‰ | |
| charite | 66 | 0.197‰ | |
| chirche | 66 | 0.197‰ | |
| eueri | 66 | 0.197‰ | |
| philosophie | 66 | 0.197‰ | |
| ruste | 66 | 0.197‰ | |
| whanne | 66 | 0.197‰ | |
| bigan | 65 | 0.194‰ | |
| endite | 65 | 0.194‰ | |
| esy | 65 | 0.194‰ | |
| gowne | 65 | 0.194‰ | |
| half | 65 | 0.194‰ | |
| off | 65 | 0.194‰ | |
| phisik | 65 | 0.194‰ | |
| rent | 65 | 0.194‰ | |
| ryght | 65 | 0.194‰ | |
| sene | 65 | 0.194‰ | |
| soo | 65 | 0.194‰ | |
| two | 65 | 0.194‰ | |
| vertuous | 65 | 0.194‰ | |
| fayre | 64 | 0.191‰ | |
| let | 64 | 0.191‰ | |
| madame | 64 | 0.191‰ | |
| often | 64 | 0.191‰ | |
| robes | 64 | 0.191‰ | |
| ten | 64 | 0.191‰ | |
| termes | 64 | 0.191‰ | |
| wide | 64 | 0.191‰ | |
| anone | 63 | 0.188‰ | |
| auenture | 63 | 0.188‰ | |
| honour | 63 | 0.188‰ | |
| ram | 63 | 0.188‰ | |
| sheep | 63 | 0.188‰ | |
| tabard | 63 | 0.188‰ | |
| tell | 63 | 0.188‰ | |
| fyne | 62 | 0.185‰ | |
| holde | 62 | 0.185‰ | |
| loude | 62 | 0.185‰ | |
| manere | 62 | 0.185‰ | |
| sauce | 62 | 0.185‰ | |
| sire | 62 | 0.185‰ | |
| souper | 62 | 0.185‰ | |
| burgeys | 61 | 0.183‰ | |
| erly | 61 | 0.183‰ | |
| estate | 61 | 0.183‰ | |
| gretter | 61 | 0.183‰ | |
| maunciple | 61 | 0.183‰ | |
| morwe | 61 | 0.183‰ | |
| whilom | 61 | 0.183‰ | |
| wo | 61 | 0.183‰ | |
| certeyn | 60 | 0.180‰ | |
| maken | 60 | 0.180‰ | |
| ri | 60 | 0.180‰ | |
| staf | 60 | 0.180‰ | |
| swynke | 60 | 0.180‰ | |
| thynges | 60 | 0.180‰ | |
| ȝif | 60 | 0.180‰ | |
| austyn | 59 | 0.177‰ | |
| clepid | 59 | 0.177‰ | |
| dele | 59 | 0.177‰ | |
| goon | 59 | 0.177‰ | |
| knowen | 59 | 0.177‰ | |
| reste | 59 | 0.177‰ | |
| seith | 59 | 0.177‰ | |
| court | 58 | 0.174‰ | |
| grey | 58 | 0.174‰ | |
| kan | 58 | 0.174‰ | |
| lyke | 58 | 0.174‰ | |
| reu | 58 | 0.174‰ | |
| soules | 58 | 0.174‰ | |
| swete | 58 | 0.174‰ | |
| vndertake | 58 | 0.174‰ | |
| ward | 58 | 0.174‰ | |
| wode | 58 | 0.174‰ | |
| þus | 58 | 0.174‰ | |
| curious | 57 | 0.171‰ | |
| fatte | 57 | 0.171‰ | |
| gou | 57 | 0.171‰ | |
| hert | 57 | 0.171‰ | |
| hy | 57 | 0.171‰ | |
| myghte | 57 | 0.171‰ | |
| nouȝt | 57 | 0.171‰ | |
| purchace | 57 | 0.171‰ | |
| crye | 56 | 0.168‰ | |
| folke | 56 | 0.168‰ | |
| morow | 56 | 0.168‰ | |
| red | 56 | 0.168‰ | |
| schall | 56 | 0.168‰ | |
| selue | 56 | 0.168‰ | |
| stronge | 56 | 0.168‰ | |
| symple | 56 | 0.168‰ | |
| trewly | 56 | 0.168‰ | |
| tweye | 56 | 0.168‰ | |
| whyche | 56 | 0.168‰ | |
| boute | 55 | 0.165‰ | |
| clepe | 55 | 0.165‰ | |
| comen | 55 | 0.165‰ | |
| fader | 55 | 0.165‰ | |
| ⁱ | 55 | 0.165‰ | |
| lordynges | 55 | 0.165‰ | |
| mot | 55 | 0.165‰ | |
| oþer | 55 | 0.165‰ | |
| shire | 55 | 0.165‰ | |
| truly | 55 | 0.165‰ | |
| co | 54 | 0.162‰ | |
| fayr | 54 | 0.162‰ | |
| hand | 54 | 0.162‰ | |
| hente | 54 | 0.162‰ | |
| hyr | 54 | 0.162‰ | |
| lyve | 54 | 0.162‰ | |
| riȝt | 54 | 0.162‰ | |
| sawe | 54 | 0.162‰ | |
| sir | 54 | 0.162‰ | |
| swerd | 54 | 0.162‰ | |
| text | 54 | 0.162‰ | |
| wher | 54 | 0.162‰ | |
| will | 54 | 0.162‰ | |
| aray | 53 | 0.159‰ | |
| bot | 53 | 0.159‰ | |
| cook | 53 | 0.159‰ | |
| ence | 53 | 0.159‰ | |
| heng | 53 | 0.159‰ | |
| horse | 53 | 0.159‰ | |
| mare | 53 | 0.159‰ | |
| re | 53 | 0.159‰ | |
| roote | 53 | 0.159‰ | |
| sharpe | 53 | 0.159‰ | |
| cam | 52 | 0.156‰ | |
| cowthe | 52 | 0.156‰ | |
| delite | 52 | 0.156‰ | |
| flessh | 52 | 0.156‰ | |
| game | 52 | 0.156‰ | |
| harme | 52 | 0.156‰ | |
| quyk | 52 | 0.156‰ | |
| sayde | 52 | 0.156‰ | |
| studie | 52 | 0.156‰ | |
| towne | 52 | 0.156‰ | |
| company | 51 | 0.153‰ | |
| drede | 51 | 0.153‰ | |
| henge | 51 | 0.153‰ | |
| louede | 51 | 0.153‰ | |
| male | 51 | 0.153‰ | |
| must | 51 | 0.153‰ | |
| name | 51 | 0.153‰ | |
| nowhere | 51 | 0.153‰ | |
| outen | 51 | 0.153‰ | |
| swynk | 51 | 0.153‰ | |
| tel | 51 | 0.153‰ | |
| vndir | 51 | 0.153‰ | |
| youthe | 51 | 0.153‰ | |
| am | 50 | 0.150‰ | |
| awe | 50 | 0.150‰ | |
| bokes | 50 | 0.150‰ | |
| carpenter | 50 | 0.150‰ | |
| chepe | 50 | 0.150‰ | |
| clause | 50 | 0.150‰ | |
| coote | 50 | 0.150‰ | |
| discrete | 50 | 0.150‰ | |
| ech | 50 | 0.150‰ | |
| feet | 50 | 0.150‰ | |
| grope | 50 | 0.150‰ | |
| heth | 50 | 0.150‰ | |
| host | 50 | 0.150‰ | |
| hyne | 50 | 0.150‰ | |
| knight | 50 | 0.150‰ | |
| lappe | 50 | 0.150‰ | |
| mannes | 50 | 0.150‰ | |
| might | 50 | 0.150‰ | |
| pilgrimage | 50 | 0.150‰ | |
| plato | 50 | 0.150‰ | |
| serued | 50 | 0.150‰ | |
| state | 50 | 0.150‰ | |
| wende | 50 | 0.150‰ | |
| wyght | 50 | 0.150‰ | |
| charge | 49 | 0.147‰ | |
| de | 49 | 0.147‰ | |
| fonde | 49 | 0.147‰ | |
| hat | 49 | 0.147‰ | |
| herkeneth | 49 | 0.147‰ | |
| list | 49 | 0.147‰ | |
| nere | 49 | 0.147‰ | |
| port | 49 | 0.147‰ | |
| power | 49 | 0.147‰ | |
| sake | 49 | 0.147‰ | |
| seyn | 49 | 0.147‰ | |
| shaue | 49 | 0.147‰ | |
| straunge | 49 | 0.147‰ | |
| swore | 49 | 0.147‰ | |
| thogh | 49 | 0.147‰ | |
| tithes | 49 | 0.147‰ | |
| tymes | 49 | 0.147‰ | |
| woll | 49 | 0.147‰ | |
| wot | 49 | 0.147‰ | |
| athenes | 48 | 0.144‰ | |
| brest | 48 | 0.144‰ | |
| cartage | 48 | 0.144‰ | |
| cutte | 48 | 0.144‰ | |
| excuse | 48 | 0.144‰ | |
| firste | 48 | 0.144‰ | |
| oo | 48 | 0.144‰ | |
| qd | 48 | 0.144‰ | |
